Every week TrendVy compiles a snapshot of the fastest-moving products, hottest categories, and top sellers on U.S. TikTok Shop. Reports are generated from our full snapshot history — currently 5 weeks of data — and stay permanently available so you can retrace when a trend actually broke out.
| Week | Range (UTC) | Products tracked | Movers | Snapshots |
|---|---|---|---|---|
| 2026-W39 | 2026-09-21 → 2026-09-27 | 2,030 | 35 | 2,298 |
| 2026-W38 | 2026-09-14 → 2026-09-20 | 7,626 | 4,026 | 25,820 |
| 2026-W37 | 2026-09-07 → 2026-09-13 | 6,092 | 3,194 | 25,427 |
| 2026-W36 | 2026-08-31 → 2026-09-06 | 4,618 | 1,578 | 13,357 |
| 2026-W35 | 2026-08-24 → 2026-08-30 | 1,930 | 575 | 3,282 |
Save products to a watchlist, get velocity alerts, and see Alibaba supplier matches for every listing. 7-day free trial.
Start free trial